SOLLJUS HB2 100

![]()
IP65
Protection
Rating
Rating
6KV
Surge
Protection
Protection
IK10
Impact
Protection
Protection
| General | |
| Power | 100 W |
| Total Lumen | 13000 lm |
| Net Weight | 3.3 kg |
| Dimension (ØD1*H*Hook) | 250*183*30 (mm) |
| Operating and Electrical | ||
| Voltage | 100 to 240 VAC | |
| Frequency | 50 to 60Hz | |
| Power Factor | ≥0.95 | |
| Temp. Tolerance | -400C to 500C | |
| Lumen Efficacy | 130 LPW | |
| CCT | 5000K (3 – 6000 K option) | |
| CRI | ≥Ra70 | |
| LED Lifespan | >50000 hours | |
| Mechanical and Housing | ||
| Housing | Die Cast Aluminum | |
| Optic | Polycarbonate | |
| Mounting Device | Hook (Adjustable Bracket optional) | |
| Control and Dimming | ||
| Dimmable | Optional | |
| Safety and Protection | ||
| Protection Rating | IP65 | |
| Surge Protection | 6 KV | |
| Impact Protection | IK10 | |
| Product Certification | ||
| Certification | CE CB | |



