SOLLJUS DOB 150

![]()
IP65
Protection
Rating
Rating
10KV
Surge
Protection
Protection
IK10
Impact
Protection
Protection
| General | |
| Power | 150 W |
| Total Lumen | 19500 lm |
| Net Weight | 4.3 kg |
| Dimension (ØD1*H*Hook) | 300*190*30 (mm) |
| Operating and Electrical | ||
| Voltage | 207 to 253 VAC | |
| Frequency | 50 to 60Hz | |
| Power Factor | ≥0.95 | |
| Temp. Tolerance | -400C to 500C | |
| Lumen Efficacy | 130 LPW | |
| CCT | 5000K (3 – 6000 K option) | |
| CRI | ≥Ra70 | |
| LED Lifespan | >50000 hours | |
| Mechanical and Housing | ||
| Housing | Die cast aluminum | |
| Optic | Polycarbonate | |
| Mounting Device | Hook (Adjustable Bracket optional) | |
| Control and Dimming | ||
| Dimmable | No | |
| Safety and Protection | ||
| Protection Rating | IP65 | |
| Surge Protection | 10 KV | |
| Impact Protection | IK10 | |
| Product Certification | ||
| Certification | CE CB | |



